I. Agency's mandate and functions; names of its officials with their position and designation, and contact information
II. Annual Financial Reports
A. Budget Accountbility Report
A.1 FAR
First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
- FAR NO 1 | |||
- FAR NO 1-A | |||
- FAR NO 2 | |||
- FAR 2-A | |||
First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
- FAR NO 1 | - FAR NO 1 | - FAR 1 | - FAR 1 |
- FAR NO 1-A | - FAR 1-A | - FAR 1-A | - FAR 1-A |
- FAR NO 2 | - FAR NO.2 | - FAR NO.2 | - FAR NO.2 |
- FAR NO 2-A | - FAR NO.2-A | - FAR NO.2-A | - FAR NO.2-A |
- FAR NO.3 | - FAR NO.3 | - FAR NO.3 | |
- FAR NO 4 | - FAR NO.4 | - FAR NO.4 | - FAR NO.4 |
- FAR NO 4-A | - FAR NO 4-A | - FAR NO.4 | - FAR NO.4 |
- FAR NO 5 | - FAR NO 5 | - FAR NO.5 | - FAR NO.5 |
First Quarter | Second Quarter | Third Quarter | Fourth Quarter | |
---|---|---|---|---|
- FAR 1 | - FAR 1 | - FAR 1 | - FAR 1 | |
- FAR 1-A | - FAR 1-A | - FAR 1-A | - FAR 1-A | |
- FAR NO.2 | - FAR NO.2 | - FAR NO.2 | - FAR NO.2 | |
- FAR NO.2-A | - FAR NO.2-A | - FAR NO.2-A | ||
- FAR NO.3 | - FAR NO.3 | - FAR NO.3 | ||
- FAR NO.4 | - FAR NO.4 | |||
- FAR NO.5 | - FAR NO.5 | - FAR NO.5 |
First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
- FAR 1 | - FAR 1 | - FAR 1 | - FAR 1 |
- FAR 1-A | - FAR 1-A | - FAR 1-A | - FAR 1-A |
- FAR NO.2 | - FAR NO.1B | - FAR NO.1B | |
- FAR NO.2-A | - FAR NO.2 | - FAR NO.2 | - FAR NO.2 |
- FAR NO.3 | - FAR NO.2-A | - FAR NO.2-A | - FAR NO.3 |
- FAR NO.4 | - FAR NO.4 | - FAR NO.4 | - FAR NO.4 |
- FAR NO.5 | - FAR NO.5 | - FAR NO.5 | - FAR NO.5 |
First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
- FAR 1 | - FAR 1 | - FAR 1 | - FAR 1 |
- FAR 1-A | - FAR 1-A | - FAR 1-A | - FAR 1-A |
- FAR NO.2 | - FAR NO.1B | - FAR NO.1B | - FAR NO.1B |
- FAR NO.2-A | - FAR NO.2 | - FAR NO.2 | - FAR NO.2 |
- FAR NO.3 | - FAR NO.2A | - FAR NO.2A | - FAR NO.2A |
- FAR NO.4 | - FAR NO.4 | - FAR NO.3 | - FAR NO.3 |
- FAR NO.5 | - FAR NO.5 | - FAR NO.4 | - FAR NO.4 |
- FAR NO.5 | - FAR NO.5 |
First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
- FAR 1 | - FAR 1 | - FAR 1 | - FAR 1 |
- FAR 1-A | - FAR 1-A | - FAR 1-A | - FAR 1-A |
- FAR NO.2 | - FAR NO.2 | - FAR NO.2 | - FAR NO.2 |
- FAR NO.2-A | - FAR NO.2-A | - FAR NO.2-A | - FAR NO.2-A |
- FAR NO.3 | - FAR NO.3 | - FAR NO.3 | - FAR NO.3 |
- FAR NO.4 | - FAR NO.4 | - FAR NO.4 | - FAR NO.4 |
- FAR NO.5 | - FAR NO.5 | - FAR NO.5 | - FAR NO.5 |
First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
- FAR 1 | - FAR 1 | - FAR 1 | - FAR 1 |
- FAR 1-A | - FAR 1-A | - FAR 1-A | - FAR 1-A |
- FAR NO.2 | - FAR 1-B | - FAR 1-B | - FAR 1-B |
- FAR NO.2-A | - FAR NO.2 | - FAR NO.2 | - FAR NO.2 |
- FAR NO.3 | - FAR NO.2-A | - FAR NO.2-A | - FAR NO.2-A |
- FAR NO.4 | - FAR NO.3 | - FAR NO.3 | - FAR NO.3 |
- FAR NO.5 | - FAR NO.4 | - FAR NO.4 | - FAR NO.4 |
- FAR NO.5 | - FAR NO.5 | - FAR NO.5 |
First Quarter | Second Quarter | Third Quarter |
---|---|---|
- FAR 1 | - FAR 1 | - FAR 1 |
- FAR 1-A | - FAR 1-A | - FAR 1-A |
- FAR NO.2 | - FAR NO.2 | - FAR 1-B |
- FAR NO.2-A | - FAR NO.2-A | - FAR NO.2 |
- FAR NO.3 | - FAR NO.3 | - FAR NO.2-A |
- FAR NO.4 | - FAR NO.4 | - FAR NO.3 |
- FAR NO.5 | - FAR NO.5 | - FAR NO.4 |
- FAR NO.5 |
A.2 BAR
Year | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
2022 | - BAR NO.1 | |||
2021 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 |
2020 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 | |
2019 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 |
2018 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 |
2017 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 | - BAR NO.1 |
B. MARC
III. DBM Approved Budget and Corresponding Targets for FY 2022.
IV. Projects, Programs and Activities, Beneficiaries, and Status of Implementation for FY 2021. (Not Applicable)
V. FY 2021 Annual Procurement plan
FY 2021 Procurement Monitoring Report (PMR)
FY 2020 Procurement Monitoring Report (PMR)
FY 2019 Procurement Monitoring Report (PMR)
FY 2018 Procurement Monitoring Report (PMR)
FY 2017 Procurement Monitoring Report (PMR)
VI. QMS ISO Certification
A. Screenshot of Emails and Messages to NQA
VII. System of Ranking Delivery Units for FY 2021 PBB
VIII. The Agency Review and Compliance Procedure of Statements and Financial Disclosures
A. SALN Review Certification FY2020
B. SALN Review Certification FY2019
IX. People’s Freedom to Information